900 Pond View Road Unit# 70 London, Ontario N5Z 4L7
$559,900Maintenance, Insurance, Landscaping, Property Management, Water
$422 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water
$422 MonthlyStunning updated condo in a AAA+ location! Done from top to bottom, nothing to do but move in and enjoy carefree living. 3 stories, carpet free, bright and spacious. The main floor features a large living room with access to a private balcony; the dining room has been taken to the next level with custom wainscoting, modern lighting and open plan to the renovated kitchen. The kitchen is bright and has newer appliances, plenty of cabinets and countertops including a breakfast bar, dont miss the soft close doors, pull-outs in the pantry and subway tiled backsplash. Upstairs the primary bedroom has a walk-in closet, 2 more bedrooms (all with large windows) and an updated family bath. The lower level features a family room with sliding doors to the backyard and a large clean laundry room with room for storage. This area is close to the 401 access, walking trails, schools and shopping. Dont miss-out, call to see it today! (id:41662)
Property Details
MLS® Number | 40275461 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1587 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 9'0'' | ||
Second Level | Bedroom | 13'10'' x 10'1'' | ||
Second Level | Primary Bedroom | 16'3'' x 11'1'' | ||
Lower Level | Laundry Room | 13'10'' x 10'1'' | ||
Lower Level | Family Room | 14'4'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12'11'' x 10'1'' | ||
Main Level | Kitchen | 21'5'' x 8'11'' | ||
Main Level | Living Room | 21'0'' x 10'3'' |
https://www.realtor.ca/real-estate/24524912/900-pond-view-road-unit-70-london