86 Pond Street Simcoe, Ontario N3Y 2T6
3 Bedroom
2 Bathroom
1491
None
$349,000
Duplex in downtown Simcoe: one 1-bed apartment (upper) and one 2-bed apartment (lower). Tenants pay utilities and water heaters are owned. Lower unit has in-suite laundry. CBD zoning allows for many uses, including retail. (id:41662)
Property Details
MLS® Number | 40399354 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Features | Crushed Stone Driveway |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | None |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Stories Total | 2 |
Size Interior | 1491 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Cbd |
https://www.realtor.ca/real-estate/25452660/86-pond-street-simcoe