77 Pearl Street E St. Thomas, Ontario N5P 2P6
$579,000
Welcome to this fully renovated 3 Bedroom, 2 Bath home situated on the end of a quiet street. Enjoy living in the city with a spectacular view while listening to the birds on the large deck overlooking a picturesque ravine! Main Level Features a Large Livingroom/ Dining Room, Modern Kitchen with new Appliances, cozy office, very functional storage areas as well as a 4 pc Bathroom. Walk upstairs and be pleasantly surprised with the large 3 pc Bathroom and 3 Bedrooms. The long driveway allows for ample parking. New roof (2023), New appliances, Conveniently located close to schools and within walking distance to the Athletic Park and downtown St.Thomas. Come see what this unique move in ready property has to offer! (id:41662)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Welcome to this stunning completely updated retreat on top of a hill and peacefully enjoy the incredible view to the park from a huge balcony.
2:00 pm
Ends at:4:00 pm
Welcome to this stunning completely updated retreat on top of a hill and peacefully enjoy the incredible view to the park from a huge balcony.
Property Details
MLS® Number | 40469588 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Paved Driveway, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1627 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'7'' x 9'11'' | ||
Second Level | Primary Bedroom | 10'9'' x 12'2'' | ||
Second Level | Bedroom | 13'11'' x 7'11'' | ||
Second Level | 4pc Bathroom | 7'10'' x 6'4'' | ||
Main Level | Office | 10'0'' x 8'0'' | ||
Main Level | Foyer | 6'8'' x 7'11'' | ||
Main Level | Dining Room | 10'2'' x 6'8'' | ||
Main Level | 4pc Bathroom | 5'10'' x 7'0'' | ||
Main Level | Living Room | 10'2'' x 12'4'' | ||
Main Level | Kitchen | 10'3'' x 11'7'' |
https://www.realtor.ca/real-estate/26028397/77-pearl-street-e-st-thomas