65 Colborne Street S Simcoe, Ontario N3Y 4H4
7 Bedroom
3 Bathroom
2808
Window Air Conditioner
Baseboard Heaters, Forced Air
$499,900
Fully rented triplex located downtown. This solid brick home features 3 units with long term tenants, with all separate utilities. Unit 1 has 2 bedroom and pays $675 + utilities, Unit 2 has 4 bedrooms and pays $500 + utilities and Unit 3 has 1 bedroom and pays $575 + utilities. There is parking at the back and laundry access. With many improvements over the years, this would make a great investment property or live in one unit and collect rent from the others. (id:41662)
Property Details
MLS® Number | 40275195 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Shopping |
Equipment Type | Water Heater |
Features | Shared Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Total | 7 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1908 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 2808 |
Type | Triplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Cbd |
https://www.realtor.ca/real-estate/24520830/65-colborne-street-s-simcoe