633 Park Road N Unit# 19 Brantford, Ontario N3R 8B6
$689,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$403 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$403 MonthlyWelcome home to 633 Park Road North, this beautiful condominium has everything you've been looking for. The bright foyer leads you to the open concept main living area featuring bright white kitchen cabinetry, tile backsplash, granite countertops, stainless appliances,2 solar tubes, gas fireplace, and a 12' cathedral ceiling. The main floor also highlights 2 large bedrooms and an oversized bathroom with plenty of natural light. The finished lower level includes a large bedroom, 4 piece bathroom, living area and plenty of storage space. This home is conveniently located just a short drive from highway 403 for the commuter. Don't miss your opportunity to make this care free living condominium your new place to call home. (id:41662)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40512422 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1190 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R4a-29 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'10'' x 10'11'' | ||
Basement | Family Room | 24'6'' x 12'5'' | ||
Main Level | Primary Bedroom | 13'3'' x 12'0'' | ||
Main Level | Bedroom | 11'4'' x 9'3'' | ||
Main Level | Living Room/dining Room | 23'6'' x 14'1'' | ||
Main Level | Laundry Room | 8'5'' x 5'7'' | ||
Main Level | 4pc Bathroom | '' | ||
Main Level | Kitchen | 13'7'' x 10'6'' |
https://www.realtor.ca/real-estate/26283064/633-park-road-n-unit-19-brantford