59 Gilkison Street Unit# B Brantford, Ontario N3T 1Z8
1 Bedroom
1 Bathroom
400
2 Level
Central Air Conditioning
$1,350 Monthly
Insurance, Heat, Electricity, Water
Completely renovated! This one bedroom, main floor unit includes private side door entry! Laminate flooring, quartz countertops, stainless steel appliances and laundry in-suite. Looking for long term tenant with A+ credit. One parking spot available, ALL INCLUSIVE, Access to backyard, available June 15th. (id:41662)
Property Details
MLS® Number | 40249266 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Microwave Built-in |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 400 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 33 Ft |
Zoning Description | F-rc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'3'' x 9'7'' | ||
Main Level | Living Room | 8'6'' x 6'6'' | ||
Main Level | Kitchen | 8'6'' x 5'6'' |
https://www.realtor.ca/real-estate/24342002/59-gilkison-street-unit-b-brantford