502 Grey Street Unit# B Brantford, Ontario N3S 7L4
3 Bedroom
2 Bathroom
2 Level
None
$344,900Maintenance,
$335 Monthly
Maintenance,
$335 MonthlyWhy rent when you can own this fantastic property in arguably the investment hub of Ontario. Spacious with 3 bedrooms and 2 baths and a partially finished basement. Properties are scarce, do not miss out on this opportunity. (id:41662)
Property Details
MLS® Number | 40054369 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Other |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 9'01'' x 11'05'' | ||
Second Level | Bedroom | 11'06'' x 8'09'' | ||
Second Level | Bedroom | 13'04'' x 10'08'' | ||
Basement | Recreation Room | 17'00'' x 16'01'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Kitchen | 8'00'' x 11'09'' | ||
Main Level | Living Room | 10'06'' x 18'06'' |
https://www.realtor.ca/real-estate/22703435/502-grey-street-unit-b-brantford