500 Grey Street Unit# D Brantford, Ontario N3S 7L4
$399,900Maintenance,
$335 Monthly
Maintenance,
$335 MonthlyAttention first time home buyers or investors! Stop and take a look at 500D Grey Street! This 3 level townhouse offers 4 large bedrooms, 2 full bathrooms and a finished basement. There is so much space for the price! Centrally located just minutes from highway access and all amenities, this is the perfect location whether you commute or not! The front entrance opens up to an open concept space with bright white kitchen, dining area and living room. New flooring throughout and painted, the neutral finishes will fit anyone's style. The backyard size is manageable for your busy life, but still provides an outdoor space to sit back and relax this summer. You'll find two large bedrooms and a renovated full bathroom on both the second and third levels. If more space is what you need then this home has it. The basement offers a laundry area, bar area and cosy recreation room for additional living space for your children or guests. AC is new as of 2020. (id:41662)
Property Details
MLS® Number | 40090151 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10'06'' x 15'10'' | ||
Second Level | Bedroom | 9'08'' x 12'11'' | ||
Third Level | Bedroom | 10'06'' x 15'10'' | ||
Third Level | 4pc Bathroom | |||
Third Level | Bedroom | 9'11'' x 12'11'' | ||
Basement | Bonus Room | 14'07'' x 11'00'' | ||
Basement | Laundry Room | 11'07'' x 9'04'' | ||
Basement | Recreation Room | 19'06'' x 14'06'' | ||
Main Level | Dining Room | 11'10'' x 8'05'' | ||
Main Level | Living Room | 10'02'' x 10'04'' | ||
Main Level | Kitchen | 8'04'' x 10'09'' |
https://www.realtor.ca/real-estate/23001997/500-grey-street-unit-d-brantford