45 Dalkeith Drive Unit# 7&8 Upper Brantford, Ontario N3P 1M1
1200 sqft
$1,500 MonthlyOther, See Remarks
Industrial / Office Condominium. Large open finished room. Entire space is heated and cool with two Forced Air gas furnace with central air. Utility Fee of $200 per month plus HST. (id:41662)
Property Details
MLS® Number | 40524771 |
Property Type | Office |
AmenitiesNearBy | Public Transit |
CommunityFeatures | High Traffic Area |
Building
BasementType | None |
StoriesTotal | 2 |
SizeExterior | 1200.0000 |
SizeInterior | 1200 Sqft |
UtilityWater | Municipal Water |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | M2-37 |
https://www.realtor.ca/real-estate/26407560/45-dalkeith-drive-unit-78-upper-brantford