40 Heath Street Unit# 16 Brantford, Ontario N3T 0N7
2 Bedroom
3 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$879,000Maintenance,
$120 Monthly
Maintenance,
$120 MonthlyAlmost complete! This end unit backs onto conservation area and features over 2,500 sq. ft of finished living space and a double car garage. Welcome to Senior Lifestyle at its best! (id:41662)
Property Details
MLS® Number | 40044305 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, Double Width Or More Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | |||
Basement | Bedroom | 12'00'' x 10'00'' | ||
Basement | Bonus Room | 2'00'' x 6'02'' | ||
Basement | Recreation Room | 19'06'' x 33'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Den | 7'02'' x 11'00'' | ||
Main Level | Laundry Room | 5'04'' x 8'07'' | ||
Main Level | 5pc Bathroom | |||
Main Level | Primary Bedroom | 12'07'' x 16'11'' | ||
Main Level | Living Room | 18'00'' x 24'00'' | ||
Main Level | Kitchen | 10'07'' x 12'02'' |
https://www.realtor.ca/real-estate/22634607/40-heath-street-unit-16-brantford