380 Quarter Line Unit# 28 Tillsonburg, Ontario N4G 5L5
3 Bedroom
2 Bathroom
1400
2 Level
Central Air Conditioning
Forced Air
$299,900Maintenance, Landscaping, Parking
$260.34 Monthly
Maintenance, Landscaping, Parking
$260.34 MonthlyAffordable living in this 3 bedroom, 2 bathroom condo with 2 assigned parking spaces. This property is in a desirable location, across from Southridge Public School. Rec room on lower level. Patio doors off the kitchen lead to a private patio, a great space for summer barbeques. Don't miss out, book your private showing and take a look. (id:41662)
Property Details
MLS® Number | 40270445 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Backs On Greenbelt, Park/reserve, Golf Course/parkland, Paved Driveway, Recreational, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 9'2'' | ||
Second Level | Bedroom | 11'0'' x 9'2'' | ||
Second Level | Bedroom | 15'0'' x 9'8'' | ||
Lower Level | Utility Room | 16'3'' x 15'9'' | ||
Lower Level | Recreation Room | 19'0'' x 10'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'6'' x 10'10'' | ||
Main Level | Eat In Kitchen | 19'0'' x 10'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24480636/380-quarter-line-unit-28-tillsonburg