303 William Street Unit# 207 Delhi, Ontario N4B 1N1
$399,900Maintenance,
$425 Monthly
Maintenance,
$425 MonthlyWelcome to this rare gem of a condo apartment nestled in a tranquil area on the edge of Delhi. Boasting 2 bedrooms and 2 bathrooms, this beautifully designed residence is a perfect haven for those seeking a peaceful retreat. Step inside to discover an open-concept layout seamlessly integrating the kitchen, living, and dining areas, creating a spacious and inviting ambiance. The well-appointed kitchen features modern appliances, ample counter space, and plenty of storage, making it a culinary enthusiast's dream. One of the highlights of this exceptional condo is the convenience of having laundry facilities right inside the unit, making everyday chores a breeze. With this condo, you can experience the utmost comfort and modern convenience without compromising on style. Situated in close proximity to Lehman's Dam and Quantus Dam, nature enthusiasts can indulge in enjoying picturesque views. Opportunities to own in this building are few and far between, so secure this hidden gem before it's gone. Don't miss your chance to experience the tranquility and convenience that this 2 bedroom, 2 bathroom condo apartment in a quiet area on the edge of Delhi has to offer. (id:41662)
Property Details
MLS® Number | 40485224 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | C |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 10'0'' x 4'11'' | ||
Main Level | 3pc Bathroom | 9'0'' x 4'11'' | ||
Main Level | Full Bathroom | 8'9'' x 4'11'' | ||
Main Level | Bedroom | 11'1'' x 11'8'' | ||
Main Level | Primary Bedroom | 12'3'' x 17'3'' | ||
Main Level | Kitchen | 10'0'' x 8'5'' | ||
Main Level | Dining Room | 10'4'' x 12'6'' | ||
Main Level | Living Room | 11'10'' x 21'5'' |
https://www.realtor.ca/real-estate/26068265/303-william-street-unit-207-delhi