27 Chapel Street Unit# 201 Woodstock, Ontario N4S 3R5
$308,500Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$553.39 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$553.39 MonthlyYou want the Style of the Big City but with the small City feel? This Open Concept Converted School House Bachelor Style Condo is an affordable option for First Time Buyers, Young Professionals/Investors. The character and charm is unmatchable with 13 Ft. Ceilings, Exposed brick, original slate chalk boards, HUGE windows with loads of natural light, large doors and more. This unit is part of a friendly, safe, small community of 6 condos. It also has a semi private patio (shared with unit 202) to enjoy BBQ and relaxing outdoors. Don't miss the chance to make this one yours! (id:41662)
Property Details
MLS® Number | 40484991 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 910.4100 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | 1n1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8'5'' x 6'4'' | ||
Main Level | Living Room | 14'9'' x 18'4'' | ||
Main Level | Kitchen | 8'5'' x 12'0'' | ||
Main Level | Bedroom | 17'3'' x 26'8'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26068414/27-chapel-street-unit-201-woodstock