24 Midland Drive Unit# 602 Kitchener, Ontario N2A 2A8
$389,900Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$957.50 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$957.50 MonthlyStanley Park Place- Easy access to shopping and highway. Spacious 2 bedroom unit. Recent upgrades include flooring, hydro panel, lighting, complete bathroom, kitchen including cabinetry, fridge/stove & built in dishwasher. Balcony had patio doors and windows removed to create a sunny living space. Laminate and porcelain floors through out. Extra storage space created in hallways accessed by custom barn doors. All new interior doors. Floor model A/C unit stays. Extra storage cabinets in living room. Property tax also included in monthly fee. Amenities include outdoor pool, covered picnic spot gazebo, private storage unit, exercise room, gathering room and coin op laundry in basement. Building in process of changing to condo status for 55+. (id:41662)
Property Details
MLS® Number | 40223184 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Ski Area |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Balcony, Laundry- Coin Operated, No Pet Home |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 950 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 318 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 14'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 17'0'' x 10'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 20' x 5'9'' | ||
Main Level | Dining Room | 9'9'' x 7'9'' | ||
Main Level | Kitchen | 9'0'' x 7'4'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24143483/24-midland-drive-unit-602-kitchener