17 Brock Street Unit# Lower Simcoe, Ontario N3Y 1C6
2 Bedroom
1 Bathroom
Bungalow
None
Baseboard Heaters
$1,900 Monthly
Water
Not ready to buy? 17 Brock Street is the perfect leasing opportunity. Located in a wonderful, family-friendly neighbourhood, this brand new unit features a great layout with 2 bedrooms and 1 bathroom. This home is complete with in-suite laundry for your convenience and has a separate backyard space. Located close to parks, schools, and amenities. Tenant pays for hydro and 50% of water bill. (id:41662)
Property Details
MLS® Number | 40483078 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'7'' x 11'3'' | ||
Lower Level | Bedroom | 12'8'' x 7'4'' | ||
Lower Level | Living Room | 11'0'' x 25'1'' | ||
Lower Level | Kitchen | 14'7'' x 10'8'' |
https://www.realtor.ca/real-estate/26052850/17-brock-street-unit-lower-simcoe