140 Charlotteville Road 5 St. Williams, Ontario N0E 1P0
$499,900
This little house will take you back to a different era and time! It's cute as a whistle! Definitely a traditional country house! This home features a living room, dining room & kitchen, a Den/Reading/Bedroom (whatever space you care to use it as!), laundry room & a bathroom. This home does require some assembly and finishing work. But the character and charm of this house will speak to your soul. The old school hardwood floors are truly one of a kind. The interior condition is in pretty remarkable shape. The home sits on a lot that is approximately .712 acres of space (just shy of 3/4 of an acre) with 161 feet of frontage. The yard is partially fenced and there is a shed on the property. Imagine the improvements you could make to this home. Imagine yourself living in the country away from the hustle and bustle of the city and having your own space to live free or plant gardens. If you have a go-getter personality and some handyman or handywoman skills this could be the property for you. Book your viewing today and come feel the St. Williams country charm. (id:41662)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40280211 |
Property Type | Single Family |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1935 |
Construction Style Attachment | Detached |
Cooling Type | None |
Foundation Type | Block |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 655 |
Type | House |
Land
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Frontage | 168 Ft |
Size Irregular | 0.712 |
Size Total | 0.712 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.712 Ac|1/2 - 1.99 Acres |
Zoning Description | A + Hl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 18'0'' x 15'0'' | ||
Main Level | 3pc Bathroom | 8'11'' x 5'8'' | ||
Main Level | Laundry Room | 8'11'' x 5'11'' | ||
Main Level | Primary Bedroom | 8'10'' x 10'11'' | ||
Main Level | Kitchen/dining Room | 23'3'' x 10'6'' | ||
Main Level | Living Room | 15'1'' x 15'8'' |
https://www.realtor.ca/real-estate/24554975/140-charlotteville-road-5-st-williams