1387 Thompson Road E Waterford, Ontario N0E 1Y0
2 Bedroom
1 Bathroom
None
Forced Air
$100,000
¼ acre lot with a 1,300 sq/ft home. Property is sold in as is where is condition with many restrictions for the use of the property. Please contact the Long Point Conservation Authority and Norfolk County for more information on the restrictions. (id:41662)
Property Details
MLS® Number | 40091224 |
Property Type | Single Family |
Community Features | High Traffic Area, Quiet Area |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | None |
Constructed Date | 1860 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 132 Ft |
Size Frontage | 83 Ft |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1/2 Acre |
Size Total Text | 0.25 Ac|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'00'' x 13'03'' | ||
Second Level | Bedroom | 7'00'' x 13'03'' | ||
Second Level | Bonus Room | 14'09'' x 13'07'' | ||
Main Level | 3pc Bathroom | 5'05'' x 9'07'' | ||
Main Level | Dining Room | 7'10'' x 9'08'' | ||
Main Level | Living Room | 14'06'' x 15'00'' | ||
Main Level | Kitchen | 9'06'' x 16'10'' |
https://www.realtor.ca/real-estate/23030297/1387-thompson-road-e-waterford