11 Front Street Norwich, Ontario N0J 1P0
None
Other
$375,000
Former Public Utilities building. Property has water but is not hooked up to the sewage system. Property being sold as-is. (id:41662)
Property Details
MLS® Number | 40233761 |
Property Type | Other |
Amenities Near By | Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Sign Type | None |
Building
Basement Type | None |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 1 |
Size Exterior | 2100.0000 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | No Sewage System |
Size Depth | 151 Ft |
Size Frontage | 36 Ft |
Zoning Description | Institutional |
https://www.realtor.ca/real-estate/24216232/11-front-street-norwich