10 Cobblestone Drive Unit# 46 Paris, Ontario N3L 4G9
$629,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$137.03 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$137.03 MonthlyVery Low Condo Fees (137/month) sit back and relax while they take care of shovelling and cutting your grass ! This Bungalow style Condo exudes pride of ownership with beautiful finishes and everything you need all on one floor. Offering 2 bedrooms, 2 bathrooms (one is an ensuite) , open concept kitchen with stylish quartz countertops and main floor laundry. The basement is unfinished offering loads of storage - currently used as a gym (great ceiling height), and additional office space. A wonderful two-tiered deck is perfect for entertaining and enjoying the outdoors. This property is perfectly located in a prime area of Paris close to several new shops, restaurants, schools, walking & biking trails as well as quick highway access. You'll be proud to call this home! (id:41662)
Property Details
MLS® Number | 40384746 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | Water Heater |
Features | Balcony, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1047 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm3-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13'4'' x 8'7'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | 9'2'' x 9'0'' | ||
Main Level | Primary Bedroom | 22'9'' x 11'1'' | ||
Main Level | Living Room | 11'3'' x 19'4'' | ||
Main Level | Dinette | 14'7'' x 7'10'' | ||
Main Level | Kitchen | 11'3'' x 8'11'' |
https://www.realtor.ca/real-estate/25348050/10-cobblestone-drive-unit-46-paris